23491 SH 110 N
Troup, TX 75789
ph: 903-738-6540
alt: 903-312-7699
IisMagic
19 We have chosen several mares that are proven performers as well as proven producers of barrel horses. We take great pride in what we have to offer so far.
Name | DOB | Reg. | Color | Sire | Dam | Bred To | Loc. |
Princess Peek A Boo | 1997 | AQHA | Bay | Proudest Effort | Princess Sarah Lee | Justa Classy Man | TX |
Brays Effort | 1997 | AQHA | Sorrel | Special Show | Brays Larking Bug | Justa Classy Man | TX |
Miss Kitamarie | 1987 | AQHA | Sorrel | Kitaman | Miss Mighty Smooth | Frenchmans Fury | OK |
Gemma Star | 1987 | AQHA | Grey | Easy Jet | Cash N Caviar | Lucky Treasure | OK |
Blazin Three Bars | 1992 | AQHA | Sorrel | The Ole Man | Truckle Tip Miss | Frenchmans Fury | OK |
A Special Endeavor | 1990 | AQHA | Sorrel | Special Effort | Fresh And Fit | Justa Classy Man | TX |
Talking Bug | 1986 | AQHA | Sorrel | Bugs Alive In 75 | Miss Mighty Smooth | Justa Classy Man | OK |
Mighty Speedy Fuel | 1989 | AQHA | Sorrel | Oklahoma Fuel | Mighty Speedy Fuel | Mighty Mind Bender | OK |
Frenchmans Dream | 2006 | AQHA | Bay | PC Frenchman | A Secretariats Dream | Open | TX |
Hollywoods Fancy Jac | 2003 | APHA | Sorrel | Sugar Bar Buckaroo | Silent Serendipity | Open | TX |
Dashing Whirlwind | 2002 | APHA | Sorrel | Judys Lineage | Miss Mighty N High | Lucky Treasure | OK |
Sinister Urge | 2001 | APHA | Brown | Tiny Who Too | Go Pattys Sue | Lucky Treasure | TX |
Reds Flashy Money | 1998 | APHA | Sor/Tov | On The Money Red | Cowboys Sugar Jet | Open | TX |
How D Rascal | 2001 | APHA | Bay | Lasan Smokey Rascal | How D Surprise | Treasured Star | OK |
|
|
|
|
|
|
|
|


23491 SH 110 N
Troup, TX 75789
ph: 903-738-6540
alt: 903-312-7699
IisMagic